Property Attributes
- ID#7083858
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaAhwatukee
- NeighborhoodAhwatukee Custom
- Zip85044
- StyleResidential
- Year Built1987
- Taxes$ 4651
- Price$ 800,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3139
- Lot Size0.29 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Opportunity knocks! Discover this beautiful 5 bedroom, 3 bath custom home on a cul-de-sac in sought-after Ahwatukee Custom Estates. The expansive 12,000+ sq lot features mature landscaping and backs to a wash for added privacy to enjoy your large play pool and covered patio. Main level features: spacious primary bedroom and en-suite bath with skylight, 3 closets and private patio access; second bedroom with adjacent bath; oversized pre-plumbed bonus room with separate outside entrance- ideal for a home office, guest retreat, playroom, theater or multigenerational living; family room with soaring ceilings flowing from the kitchen; large separate laundry room with sink and multiple cabinets; formal living and dining rooms. Upstairs offers 3 large bedrooms and a full bath. Highlights include multiple French doors for indoor-outdoor living, fresh interior paint, hardwood floors, 2 wood burning fireplaces, a 3-car garage, abundant closets and storage. Premier location near shopping, freeways, and schools in the Kyrene and Tempe Union school districts.
| Elementary School | Middle School | High School |
|---|---|---|
| Kyrene de la Esperanza School | Kyrene Centennial Middle School | Mountain Pointe High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $800,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Utilities | Phone Available,SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 275.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1987 |
| View | Mountain(s) |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Near Bus Stop,Tennis Court(s),Playground |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ahwatukee Custom |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Knox from 40h st. North on 38th. West on Nambe. Second house on the left. |
| High School | Mountain Pointe High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | ABM |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12720.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kyrene de la Esperanza School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4651.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kyrene Centennial Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | ACE |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Kyrene Elementary District |
| Tax Lot | 5298 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 34.83 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Wet Bar,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Wood Burning,Family Room,Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | Adjacent to Wash,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 12720.0 |
| Spa | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.