Property Attributes
- ID#7083636
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCYPRESS RIDGE PHASE 2
- Zip85043
- StyleContemporary
- Year Built2022
- Taxes$ 2295
- Price$ 385,998
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1839
- Lot Size0.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This house qualifies a special financing program! Discover this like-new 3-bedroom, 2.5-bathroom home situated on a premium corner lot in Phoenix. With an open, functional layout and stylish finishes throughout, this home offers the space and flexibility today's buyers are looking for. The main level features beautiful wood-look tile flooring and an open-concept design that seamlessly connects the kitchen, dining area, and spacious great room perfect for everyday living and entertaining. The kitchen offers stainless steel appliances, a gas range, attractive wood cabinetry, generous counter space, and plenty of storage, making it both stylish and practical. Upstairs, you'll find three comfortable bedrooms along with an oversized loft that can easily be used as a home office, media room, playroom, workout space, or additional living area. Enjoy the added convenience of HOA-maintained landscaping, giving you more time to enjoy your home without the hassle of maintaining the front yard. The premium corner lot also provides added space and privacy. With its modern finishes, flexible floor plan, low-maintenance lifestyle, and move-in-ready appeal, this home is a great opportunity for buyers looking for comfort, style, and convenience in Phoenix. Come see why this one deserves a spot at the top of your list!
| Elementary School | Middle School | High School |
|---|---|---|
| Kings Ridge School Elementary School | Kings Ridge School Middle School | Betty Fairfax High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $385,998 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 140.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Front Yard Maint |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2022 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CYPRESS RIDGE PHASE 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Betty Fairfax High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Cypress Ridge |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4449.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kings Ridge School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2295.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Kings Ridge School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | NA |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Riverside Elementary District |
| Tax Lot | 265 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 140.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Common |
| Lot Features | North/South Exposure,Desert Front,Dirt Back,Gravel/Stone Front,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 4449.0 |
| Spa | No |
| Lot Size Acres | 0.1 |
| Road Surface Type | Concrete,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.