Property Attributes
- ID#7061454
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaTerracita
- NeighborhoodTERRACITA
- Zip85037
- StyleResidential
- Year Built2001
- Taxes$ 2699
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2929
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
HUGE PRICE DROP. CREATIVE FINANCING AVAILABLE! HAS THE HIGH INTEREST RATE PRICED YOUR CLIENTS OUT OF THE MARKET? I MAY HAVE THE SOLUTION! SELLER CARRY/ LEASE PURCHASE/ LEASE OPTION AVAILABLE WITH THE ACCEPTABLE CREDIT AND TERMS. Tastefully remodeled, a true turn key home in a well established neighborhood. Remodeled top to bottom, AC, ROOF, CARPET, INTERIOR AND EXTERIOR PAINT, KITCHEN AND COUNTERTOPS, ALL 3 BATH VANITIES, LIGHT FIXTURES AND HARDWARE, NEW STAINLESS STEEL APPLIANCES, BLINDS THROUGHOUT, and much more..... This lovely home features a very spacious 4 bedrooms, 2.5 bathrooms, separate living room, family room, and a huge loft. Big eat-in kitchen with island. Huge Master bedroom upstairs, with walk in closet, dual vanity master bathroom and lots of closet space! Spacious secondary bedrooms are bigger than usual and have walk in closets. Big size lot with extended covered patio, sprinklers for the freshly seeded grass and RV gate. Must see this beautiful home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Westpark Elementary School | Westpark Elementary School | Copper Canyon High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $515,969 |
| 9/23/2026 | 5$495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 160.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TERRACITA |
| Special Listing Conditions | Equitable Interest,Owner/Agent |
| Status | Active |
| Directions | 101,and Camelback rd,South on 95th Ave from Camelback to W Elm St; east on Elm to home on your right. Minutes to State Farm Stadium,Tanger outlet shopping and restaurants,loop 101 and I10. |
| High School | Copper Canyon High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Other (See Remarks) |
| Association Name | TERRACITA HOA |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7150.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Westpark Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2699.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Westpark Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | KB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Buckeye Elementary District |
| Tax Lot | 34 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 53.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Granite Counters,Double Vanity,Eat-in Kitchen,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,RV Gated,Garage Door Opener |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7150.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.