Property Attributes
- ID#7127458
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityFergus Falls
- AreaFergus Falls
- NeighborhoodFergus Falls
- Zip56537
- StyleSingle Family
- Year Built1921
- Taxes$ 2038
- Price$ 199,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3056
- Lot Size0.172 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A big price improvement has been made on this beautiful Fergus Falls Home! Open the door to a world of classic beauty and character, with endless charm and possibilities! With over 3,400 square feet of living space, this home sits on a corner lot and boasts 5 bedrooms, 3 bathrooms, hardwood floors and well-maintained woodwork throughout. Multiple bonus spaces include a main floor hobby room, a spacious front porch, a finished walk-up attic, a root cellar, and workshop areas both inside and out. There are exceptional closets and storage space on every level. The 20 x 24 garage has alley access, with an added 10 x 12 storage shed for all the extras. The yard hosts mature trees, a lovely garden area and a newer concrete driveway. Call for your private tour of this grand Fergus Falls home today!
| Price History | |
|---|---|
| 8/14/2026 | Listed $209,000 |
| 9/17/2026 | 5$199,000 |
General Features
| Living Area | 3056 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Radiator |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Concrete,Frame |
| Year Built | 1921 |
| Levels | More Than 2 Stories |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Fergus Falls |
| Other Structures | Garage(s),Storage Shed |
| Full Baths | 2 |
| Directions | Situated on the corner of West Vasa and South Union Avenue in Fergus Falls. |
| City | Fergus Falls |
| High School District | Fergus Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2038 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Porch,Washer/Dryer Hookup,Walk-In Closet,Walk-Up Attic |
| PostalCity | Fergus Falls |
Interior Features
| Basement | Partially Finished,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2256 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 800 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Foundation Dimensions | 26 x 44 |
| Fuel | Natural Gas |
| Garage Dimensions | 20 x 24 |
| Garage Square Feet | 480 |
Exterior Features
| Parking Features | Detached Garage,Concrete |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.172 |
| Building Area Total | 3400 |
| Lot Dimensions | 50 x 150 |
| Waterfront Y/N | No |
| Foundation Area | 1144 |
| Road Frontage Type | City Street,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose